SiS Go bar 09
Never has fast food tasted so good and been so nutritious. Approximately 15% of the calories are derived from protein and over 70% from carbohydrate. Carbohydrate is delivered from several sources including oats, rice, corn and real fruit to provide a consiste... more Sis Go Bar info.
SiS | Turbo Trainers - Fitness | Bikes and Parts | Sports Nutrition

SiS Go bar 09
£1.20
Add Sis Go Bar to Basket
| SiS Go bar 09 - Apple/Blackcurrant, 65G | |||||
|---|---|---|---|---|---|
| 10024208 | Apple/Blackcurrant, 65G | £1.20 | |||
| SiS Go bar 09 - Choc/Orange, 65G | |||||
| 10024209 | Choc/Orange, 65G | £1.20 | |||
| SiS Go bar 09 - Tropical, 65G | |||||
| 10024210 | Tropical, 65G | £1.20 | |||
| SiS Go bar 09 - Cherry/Vanilla, 65G | |||||
| 10024211_A | Cherry/Vanilla, 65G | £1.20 | |||
| SiS Go bar 09 - Chewy Ban, 65G | |||||
| 10024212 | Chewy Ban, 65G | £1.20 | |||
Sis Go Bar Description
= In stock
= Out of stock








