Orange Gyro Pro 29er Full Suspension Bike White 2013
Orange Gyro Pro 2013 Introduction Believe the hype? don?t believe the hype? believe the hype? don?t believe the hype? The Orange Gyro is our mile munching, descent barreling, climb conquering, XC all-rounder, 29er. Aimed squarely at the rider who wants to cove... more Orange Gyro Pro 29er Full Suspension Bike White info.
Orange | Mountain Bike - Full Suspension


Orange Gyro Pro 29er Full Suspension Bike White 2013
£2999.99
Add Orange Gyro Pro 29er Full Suspension Bike White to Basket
| Orange Gyro Pro 29er Full Suspension Bike White 2013 - White, Med | |||||
|---|---|---|---|---|---|
| SJW7115 | White, Med | £2999.99 | |||
| Orange Gyro Pro 29er Full Suspension Bike White 2013 - White, Lrg | |||||
| SJW7116 | White, Lrg | £2999.99 | |||
| Orange Gyro Pro 29er Full Suspension Bike White 2013 - White, XL | |||||
| SJW7117 | White, XL | £2999.99 | |||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
Orange Gyro Pro 29er Full Suspension Bike White Description
Orange Gyro Pro 2013 Introduction
Believe the hype? don?t believe the hype? believe the hype? don?t believe the hype?
The Orange Gyro is our mile munching, descent barreling, climb conquering, XC all-rounder, 29er.
Aimed squarely at the rider who wants to cover ground quickly, the 110mm Gyro matches efficiency and balance to create a fast but engaging ride. Every bit an Orange, the trademark monocoque and custom butted 6061-T6 Reynolds tubing form an obvious lightweight silhouette. With its perfectly optimised pivot position, the suspension provides the same balance, sensitivity and reliability that make all our bikes ridiculously fun to ride.
So, big wheels versus small? That?s an impossible question, but if you want something blatantly fast, endurance efficient, but still fun enough to throw around, they don?t come better than this.
Specification & Features of Orange Gyro Pro 2013

Gyro
| Monocoque/6061-T6 Reynolds Custom Butted Aluminium Tube | ||
| Frame Size | Medium | Large |
| Seat Tube length | 17 | 19 |
| A. Head Angle | 69.5 | 69.5 |
| B. Seat Angle | 73.5 | 73.5 |
| C. Top Tube | 569 | 588 |
| D. Effective TT | 593 | 613 |
| E. BB Height | -32 | -32 |
| F. Chainstay | 456 | 456 |
| G. Head Tube | 110 | 110 |
| H. Wheelbase | 1130 | 1150 |
| T. Rear Travel | 110 | 110 |
| Shock Length | 165 | 165 |
| Seat Tube Ø | 30.9 | 30.9 |
| Standover | 760 | 785 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle.. |
||

| Sizes | M,L,XL |
| Colour | Passion Red / White / Black |
| Tubeset | Monocoque/6061-T6 OS Reynolds Custom Butted Aluminium Tube |
| Rear Shock | Fox Evolution Series CTD |
| Swing Arm | Maxle Swingarm |
| Forks | Fox 32 Float 29er 120 Performance FIT QR15 |
| F Mech | Shimano SLX |
| R Mech | Shimano XT Shadow + 10 sp |
| Shifters | Shimano SLX R Fire + |
| Chainset | Race Face Evolve XC 10 sp |
| Cassette | Shimano HG62-10 |
| Brakes | Hope Tech Evo X2 |
| Wheelset | Hope Pro II Evo + Mavic TN319 29er |
| Tyres | Continental Mountain King II 2.2 29er |
| Headset | Cane Creek 40.ZS49/10.EC49 Tapered Steerer |
| Stem | Race Face Ride XC |
| S Post | Race Face Ride XC |
| Saddle | SDG Falcon Orange Edition |
| H Bars | Orange HotRod 700 |
| Pedals | Flat |
| B Bracket | Race Face X Type |
= In stock
= Out of stock




