Mavic Zxellium Road Shoe Yellow 2011 - Yellow 9.5
Mavic Zxellium Road Shoe Yellow IntroductionPerfect fit in a high performance pro shoe.Developed with advanced technologies and constructions to meet the needs of elite pro riders. Optimal stiffness. lightweight. superior fit and comfort. race proven in the wo... more Mavic Zxellium Road Shoe Yellow info.
MAVIC | Cycle Shoes - Road Bike


Mavic Zxellium Road Shoe Yellow 2011
£210.99
RRP (£225.00) | Save £14.01 (6%)
Add Mavic Zxellium Road Shoe Yellow to Basket
| Mavic Zxellium Road Shoe Yellow 2011 - Yellow, 10 | |||||
|---|---|---|---|---|---|
| GJZ3677 | Yellow, 10 | 225.00 | £210.99 | ||
| Mavic Zxellium Road Shoe Yellow 2011 - Yellow, 10.5 | |||||
| GJZ3678_DISC | Yellow, 10.5 | 225.00 | £210.99 | ||
| Mavic Zxellium Road Shoe Yellow 2011 - Yellow, 11 | |||||
| GJZ3679 | Yellow, 11 | 225.00 | £210.99 | ||
| Mavic Zxellium Road Shoe Yellow 2011 - Yellow, 8 | |||||
| GJZ3688 | Yellow, 8 | 225.00 | £210.99 | ||
| Mavic Zxellium Road Shoe Yellow 2011 - Yellow, 9 | |||||
| GJZ3690 | Yellow, 9 | 225.00 | £210.99 | ||
| Mavic Zxellium Road Shoe Yellow 2011 - Yellow, 9.5 | |||||
| GJZ3691 | Yellow, 9.5 | 225.00 | £210.99 | ||
Mavic Zxellium Road Shoe Yellow Description
Mavic Zxellium Road Shoe Yellow Introduction
Perfect fit in a high performance pro shoe.
Developed with advanced technologies and constructions to meet the needs of elite pro riders. Optimal stiffness. lightweight. superior fit and comfort. race proven in the worlds toughest tours.
Specification and Features of Mavic Zxellium Road Shoe Yellow
- Energy Full Carbon Outsole
- Energy Lock Carbon
- Energy Frame
- Ergo Lite Upper
- Ergo Tongue
- Ergo Fit 3D
- Ergo Lite Ratchet
- Ergo Lite Toe Cap
- Ergo Strap Custom
- Ergo Strap SL
- Sizes: 5.5 - 13 (UK)
- eight: 275 grams (size 8.5 UK)
Mavic Zxellium Road Shoe Yellow perfect for
- High level road racing/sportif
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock







