Mavic Switchback MTB Shoe 2012 - BLACK 10
Mavic Switchback MTB Shoe Introduction Progressive easy to use All Mountain shoe. Easy to use trail shoe offering innovative softshell construction with added climate protection. Quick Lace closure and excellent traction with Terra Grip outsole. Specification... more Mavic Switchback Mtb Shoe info.
MAVIC | Cycle Shoes - Mountain Bike | Cycle Shoes - Road Bike


Mavic Switchback MTB Shoe 2012
£109.25
RRP (£115.00) | Save £5.75 (5%)
Add Mavic Switchback Mtb Shoe to Basket
| Mavic Switchback MTB Shoe 2012 - BLACK, 10 | |||||
|---|---|---|---|---|---|
| BSK9489 | BLACK, 10 | 115.00 | £109.25 | ||
| Mavic Switchback MTB Shoe 2012 - BLACK, 10.5 | |||||
| BSK9490 | BLACK, 10.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 11 | |||||
| BSK9491 | BLACK, 11 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 11.5 | |||||
| BSK9492 | BLACK, 11.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 12 | |||||
| BSK9493 | BLACK, 12 | 115.00 | £109.25 | ||
| Mavic Switchback MTB Shoe 2012 - BLACK, 5.5 | |||||
| BSK9495 | BLACK, 5.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 6 | |||||
| BSK9496 | BLACK, 6 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 6.5 | |||||
| BSK9497 | BLACK, 6.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 7 | |||||
| BSK9498 | BLACK, 7 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 7.5 | |||||
| BSK9499 | BLACK, 7.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 8 | |||||
| BSK9500 | BLACK, 8 | 115.00 | £109.25 | ||
| Mavic Switchback MTB Shoe 2012 - BLACK, 8.5 | |||||
| BSK9501 | BLACK, 8.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 9 | |||||
| BSK9502 | BLACK, 9 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
| Mavic Switchback MTB Shoe 2012 - BLACK, 9.5 | |||||
| BSK9503 | BLACK, 9.5 | 115.00 | £99.99 | ||
| Please Note: This is a special order item and availability is not always guaranteed. | |||||
Mavic Switchback Mtb Shoe Description
Mavic Switchback MTB Shoe Introduction
Progressive easy to use All Mountain shoe.
Easy to use trail shoe offering innovative softshell construction with added climate protection. Quick Lace closure and excellent traction with Terra Grip outsole.
Specification and Features of Mavic Switchback MTB Shoe
- Terra Grip Outsole /Contragrip outsole
- Ergo fit 2D
- Quick Lace closure system
- Softshell
- Reflective highlights
Mavic Switchback MTB Shoe perfect for
- Trail riders who require water resistant protection
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock







