Mavic Razor MTB Shoe Black 2012
Mavic Razor MTB Shoe Black Introduction Race ready for budget minded cross-country ride A simplified version of the race winning Fury. offering toned down features for solid perfomance and reliable comfort on and off of the bike. Specification and Features of... more Mavic Razor Mtb Shoe Black info.
MAVIC | Cycle Shoes - Mountain Bike | Cycle Shoes - Road Bike


Mavic Razor MTB Shoe Black 2012
£89.99
RRP (£99.99) | Save £10.00 (10%)
Add Mavic Razor Mtb Shoe Black to Basket
| Mavic Razor MTB Shoe Black 2012 - BLACK, 5.5 | |||||
|---|---|---|---|---|---|
| LYN2597 | BLACK, 5.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 10 | |||||
| LYN2598 | BLACK, 10 | 99.99 | £89.99 | ||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 10.5 | |||||
| LYN2599 | BLACK, 10.5 | 99.99 | £89.99 | ||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 11 | |||||
| LYN2600 | BLACK, 11 | 99.99 | £89.99 | ||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 11.5 | |||||
| LYN2601 | BLACK, 11.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 12 | |||||
| LYN2602 | BLACK, 12 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 12.5 | |||||
| LYN2603 | BLACK, 12.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 13 | |||||
| LYN2604 | BLACK, 13 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 6 | |||||
| LYN2605 | BLACK, 6 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 6.5 | |||||
| LYN2606 | BLACK, 6.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 7 | |||||
| LYN2607 | BLACK, 7 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 7.5 | |||||
| LYN2608 | BLACK, 7.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 8 | |||||
| LYN2609 | BLACK, 8 | 99.99 | £89.99 | ||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 8.5 | |||||
| LYN2610 | BLACK, 8.5 | 99.99 | £89.99 | ||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 9 | |||||
| LYN2611 | BLACK, 9 | 99.99 | £89.99 | ||
| Mavic Razor MTB Shoe Black 2012 - BLACK, 9.5 | |||||
| LYN2612 | BLACK, 9.5 | 99.99 | £89.99 | ||
Mavic Razor Mtb Shoe Black Description
Mavic Razor MTB Shoe Black Introduction
Race ready for budget minded cross-country ride
A simplified version of the race winning Fury. offering toned down features for solid perfomance and reliable comfort on and off of the bike.
Specification and Features of Mavic Razor MTB Shoe
- Ergo Fit
- Energy Grip/Contragrip outsole
- Ergo fit 2D
- Ergo Lite Ratchet
- Synthetic heel counter
- Synthetic and mesh upper
- Low profile 2 position ratchet support
- 2 Comfort straps
- Reflective highlights
Mavic Razor MTB Shoe perfect for
- Race ready level Cross-country racing and riding
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock







