Mavic Pro Road Shoe White 2011
Mavic Pro Road Road Shoe White IntroductionTraditional pro shoe performance with exceptional fit.Extremely comfortable. good fitting. stiff. well ventilated. lightweight race shoe.Specification and Features of Mavic Pro Road Road Shoe Energy Full Carbon Outsol... more Mavic Pro Road Shoe White info.
MAVIC | Cycle Shoes - Road Bike


Mavic Pro Road Shoe White 2011
£159.99
RRP (£179.99) | Save £20.00 (11%)
Add Mavic Pro Road Shoe White to Basket
| Mavic Pro Road Shoe White 2011 - White, 10 | |||||
|---|---|---|---|---|---|
| JJH6257 | White, 10 | 179.99 | £159.99 | ||
| Mavic Pro Road Shoe White 2011 - White, 11 | |||||
| JJH6259 | White, 11 | 179.99 | £159.99 | ||
| Mavic Pro Road Shoe White 2011 - White, 8 | |||||
| JJH6267 | White, 8 | 179.99 | £159.99 | ||
| Mavic Pro Road Shoe White 2011 - White, 9 | |||||
| JJH6269 | White, 9 | 179.99 | £159.99 | ||
Mavic Pro Road Shoe White Description
Mavic Pro Road Road Shoe White Introduction
Traditional pro shoe performance with exceptional fit.
Extremely comfortable. good fitting. stiff. well ventilated. lightweight race shoe.
Specification and Features of Mavic Pro Road Road Shoe
- Energy Full Carbon Outsole
- Energy Wedge
- Energy Strap
- Ergo Fit 2D
- Ergo Lite Ratchet
- Clima Vent tongue with comfort insert
- Ergo Strap Custom
Mavic Pro Road Road Shoe perfect for
- High level road racing/sportif
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock






