Mavic Peloton Road Shoe Black 2012
Mavic Peloton Road Shoe Black Introduction Race ready for budget minded riders. Fit. comfort. performance. energy transfer and value. Everything you need in a race ready shoe. Specification and Features of Mavic Peloton Road Shoe Synthetic heel counter Synthet... more Mavic Peloton Road Shoe Black info.
MAVIC | Cycle Shoes - Road Bike


Mavic Peloton Road Shoe Black 2012
£76.49
RRP (£84.99) | Save £8.50 (10%)
Add Mavic Peloton Road Shoe Black to Basket
| Mavic Peloton Road Shoe Black 2012 - BLACK, 3.5 | |||||
|---|---|---|---|---|---|
| WTF7327 | BLACK, 3.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 10 | |||||
| WTF7328 | BLACK, 10 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 10.5 | |||||
| WTF7329 | BLACK, 10.5 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 11 | |||||
| WTF7330 | BLACK, 11 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 11.5 | |||||
| WTF7331 | BLACK, 11.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 12 | |||||
| WTF7332 | BLACK, 12 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 12.5 | |||||
| WTF7333 | BLACK, 12.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 13 | |||||
| WTF7334 | BLACK, 13 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 4 | |||||
| WTF7335 | BLACK, 4 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 4.5 | |||||
| WTF7336 | BLACK, 4.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 5 | |||||
| WTF7337 | BLACK, 5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 5.5 | |||||
| WTF7338 | BLACK, 5.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 6 | |||||
| WTF7339 | BLACK, 6 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 6.5 | |||||
| WTF7340 | BLACK, 6.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 7 | |||||
| WTF7341 | BLACK, 7 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 7.5 | |||||
| WTF7342 | BLACK, 7.5 | 84.99 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 8 | |||||
| WTF7343 | BLACK, 8 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 8.5 | |||||
| WTF7344 | BLACK, 8.5 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 9 | |||||
| WTF7345 | BLACK, 9 | 84.99 | £76.49 | ||
| Mavic Peloton Road Shoe Black 2012 - BLACK, 9.5 | |||||
| WTF7346 | BLACK, 9.5 | 84.99 | £76.49 | ||
Mavic Peloton Road Shoe Black Description
Mavic Peloton Road Shoe Black Introduction
Race ready for budget minded riders.
Fit. comfort. performance. energy transfer and value. Everything you need in a race ready shoe.
Specification and Features of Mavic Peloton Road Shoe
- Synthetic heel counter
- Synthetic and mesh upper
- Integrated toe cap
- 3 comfort straps
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock







