Mavic Avenir Road Shoe White Red 2012
Mavic Avenir Road Shoe Introduction High end performance shoe for the neo pro racer . Excellent value in a race shoe featuring Ergo Lite ratchet combined with the Energy Carbon Composite outsole and synthetic reinforced upper with 3D mesh. Specification and Fe... more Mavic Avenir Road Shoe White Red info.
MAVIC | Cycle Shoes - Road Bike


Mavic Avenir Road Shoe White Red 2012
£89.99
RRP (£99.99) | Save £10.00 (10%)
Add Mavic Avenir Road Shoe White Red to Basket
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 5.5 | |||||
|---|---|---|---|---|---|
| HZK4786 | Wht/RED, 5.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 6 | |||||
| HZK4787 | Wht/RED, 6 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 6.5 | |||||
| HZK4788 | Wht/RED, 6.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 7 | |||||
| HZK4789 | Wht/RED, 7 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 7.5 | |||||
| HZK4790 | Wht/RED, 7.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 8 | |||||
| HZK4791 | Wht/RED, 8 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 8.5 | |||||
| HZK4792 | Wht/RED, 8.5 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 9 | |||||
| HZK4793 | Wht/RED, 9 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 9.5 | |||||
| HZK4794 | Wht/RED, 9.5 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 10 | |||||
| HZK4795 | Wht/RED, 10 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 10.5 | |||||
| HZK4796 | Wht/RED, 10.5 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 11 | |||||
| HZK4797 | Wht/RED, 11 | 99.99 | £89.99 | ||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 11.5 | |||||
| HZK4798 | Wht/RED, 11.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 12 | |||||
| HZK4799 | Wht/RED, 12 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 12.5 | |||||
| HZK4800 | Wht/RED, 12.5 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Avenir Road Shoe White Red 2012 - Wht/RED, 13 | |||||
| HZK4801 | Wht/RED, 13 | 99.99 | £89.99 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
Mavic Avenir Road Shoe White Red Description
Mavic Avenir Road Shoe Introduction
High end performance shoe for the neo pro racer .
Excellent value in a race shoe featuring Ergo Lite ratchet combined with the Energy Carbon Composite outsole and synthetic reinforced upper with 3D mesh.
Specification and Features of Mavic Avenir Road Shoe
- Synthetic heel counter
- Synthetic and mesh upper
- Integrated toe cap
- Low profile 2 position ratchet
- 2 Comfort Straps
- Reflective highlights
Mavic Avenir Road Shoe perfect for
Entry level road racer or sportif rider
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock







