Mavic Alpine MTB Shoe Black 2012
Mavic Alpine MTB Shoe Black Introduction Go anywhere All Mountain comfort. Comfort. traction. durability. The combination of the high traction Shock grip outsole with eva cushioning and Contagrip® rubber with the reinfoced upper to get you to the end of your t... more Mavic Alpine Mtb Shoe Black info.
MAVIC | Cycle Shoes - Mountain Bike | Cycle Shoes - Road Bike


Mavic Alpine MTB Shoe Black 2012
£76.49
RRP (£85.00) | Save £8.51 (10%)
Add Mavic Alpine Mtb Shoe Black to Basket
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 10 | |||||
|---|---|---|---|---|---|
| CPV7499 | BLACK, 10 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 10.5 | |||||
| CPV7500 | BLACK, 10.5 | 85.00 | £76.49 | ||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 11 | |||||
| CPV7501 | BLACK, 11 | 85.00 | £76.49 | ||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 11.5 | |||||
| CPV7502 | BLACK, 11.5 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 12 | |||||
| CPV7503 | BLACK, 12 | 85.00 | £76.49 | ||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 12.5 | |||||
| CPV7504 | BLACK, 12.5 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 13 | |||||
| CPV7505 | BLACK, 13 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 5.5 | |||||
| CPV7510 | BLACK, 5.5 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 6 | |||||
| CPV7511 | BLACK, 6 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 6.5 | |||||
| CPV7512 | BLACK, 6.5 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 7 | |||||
| CPV7513 | BLACK, 7 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 7.5 | |||||
| CPV7514 | BLACK, 7.5 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 8 | |||||
| CPV7515 | BLACK, 8 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 8.5 | |||||
| CPV7516 | BLACK, 8.5 | 85.00 | £76.49 | ||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 9 | |||||
| CPV7517 | BLACK, 9 | 85.00 | £76.49 | ||
| Mavic Alpine MTB Shoe Black 2012 - BLACK, 9.5 | |||||
| CPV7518 | BLACK, 9.5 | 85.00 | £76.49 | ||
| *Please Note: This is a special order item from our supplier and availability is not always guaranteed. Delivery can be 5 to 14 days. | |||||
Mavic Alpine Mtb Shoe Black Description
Mavic Alpine MTB Shoe Black Introduction
Go anywhere All Mountain comfort.
Comfort. traction. durability. The combination of the high traction Shock grip outsole with eva cushioning and Contagrip® rubber with the reinfoced upper to get you to the end of your trail.
Specification and Features of Mavic Alpine MTB Shoe
- Ergo Fit
- Contragrip outsole
- Lace closure
- Reflective highlights
- Toe and heel protection
- EVA midsole
Mavic Alpine MTB Shoe perfect for
- Trail rider looking for good value shoe.
| Average Footlength | UK | EUR | US Men's | US Womens | Japan |
|---|---|---|---|---|---|
| 226.9 | 3.5 | 36 | 4 | 5 | 22 |
| 231.2 | 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 235.3 | 4.5 | 37 1/3 | 5 | 6 | 23 |
| 239.6 | 5 | 38 | 5.5 | 6.5 | 23.5 |
| 243.8 | 5.5 | 38 2/3 | 6 | 7 | 24 |
| 248.1 | 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 252.2 | 6.5 | 40 | 7 | 8 | 25 |
| 256.5 | 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 260.7 | 7.5 | 41 1/3 | 8 | 9 | 26 |
| 265 | 8 | 42 | 8.5 | 9.5 | 26.5 |
| 269.2 | 8.5 | 42 2/3 | 9 | 10 | 27 |
| 273.5 | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 277.6 | 9.5 | 44 | 10 | 11 | 28 |
| 281.9 | 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 286.1 | 10.5 | 45 1/3 | 11 | 12 | 29 |
| 290.4 | 11 | 46 | 11.5 | 12.5 | 29.5 |
| 294.5 | 11.5 | 46 2/3 | 12 | 13 | 30 |
| 298.8 | 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 303.0 | 12.5 | 48 | 13 | 14 | 31 |
| 307.3 | 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
= In stock
= Out of stock







