Litespeed Vortex Dura Ace Road Bike 06 - £2,699.99

Save £1,849.01 (41%) | RRP (£4,549.00)
View Litespeed Products | View Road Bike Category
Litespeed Vortex Dura Ace 06
Unique flared-diamond top tube and down tube comprise the backbone of the front triangle and completely redefine structural performance. The crisp ridges of the diamond provide superb torsional resistance. Innovative broad-based seat tube makes for a bottom bracket junction that simply can't be torqued. Sweeping bladed stays work in harmony to create maximum vertical compliance and minimum aerodynamic drag. These chain stays are uniquely designed to channel all the force of your pedal stroke to your wheel with minimal loss to flex. The 2006 Vortex is so revolutionary, all other bikes fall into the "I used to have one of those" category.
We are proud to introduce this radical flared-diamond tube that will revolutionize the high performance cycling experience. This ultra-rigid tube shape starts with a straight diamond and then flairs dramatically to produce unprecedented strength and stability. Because of this technology, we are able to produce more stiffness with less material, thereby saving weight. Both top tube and down tube take advantage of this war hammer shape to reduce felt torque in the head tube and bottom bracket shell. What does this mean to you? It means an incredible ride that can only be understood in the saddle.
Shown complete with full Dura Ace build kit.
*bike shown with optional equipment
Vortex |
||||||||||||||
| Size | Top Tube Length (cm) | Head Tube Angle | Seat Tube Angle | Seat Tube Length | Chainstay Length (cm) | BB Drop (cm) | Wheelbase (cm) | Front Center (cm) | Fork Rake (cm) | Standover Height (cm) | Head Tube Length (cm) | Frame Weight (grams) | Frame Weight (pounds) | Wheel Size |
| S | 52.2 | 72.5 | 74.0 | 47.5 | 40.6 | 6.8 | 96.5 | 56.8 | 4.5 | 73.0 | 9.8 | 1040 | 2.29 | 700C |
| M | 54.0 | 73.0 | 73.5 | 49.5 | 40.6 | 7.1 | 97.1 | 57.5 | 4.5 | 74.7 | 11.5 | 1075 | 2.37 | |
| ML | 56.0 | 73.0 | 73.0 | 51.5 | 40.6 | 7.1 | 98.5 | 58.9 | 4.5 | 76.7 | 13.5 | 1120 | 2.47 | |
| L | 57.0 | 73.0 | 73.0 | 53.5 | 40.6 | 7.1 | 99.6 | 60.0 | 4.5 | 78.9 | 16.0 | 1165 | 2.57 | |
| XL | 59.0 | 73.5 | 72.5 | 55.5 | 41.1 | 7.4 | 100.5 | 60.4 | 4.0 | 81.2 | 18.5 | 1210 | 2.67 | 49 | 51.0 | 72.0 | 74.0 | 51.0 | 40.6 | 6.7 | 95.4 | 55.7 | 4.5 | 74.8 | 9.2 | 1050 | 2.31 |
| 51 | 52.5 | 72.5 | 74.0 | 53.0 | 40.6 | 6.8 | 96.5 | 56.8 | 4.5 | 76.2 | 9.7 | 1080 | 2.38 | |
| 53 | 54.0 | 73.0 | 73.5 | 55.0 | 40.6 | 7.1 | 97.0 | 57.4 | 4.5 | 77.6 | 11.0 | 1110 | 2.44 | |
| 55 | 55.5 | 73.0 | 73.0 | 57.0 | 40.6 | 7.1 | 98.1 | 58.5 | 4.5 | 79.4 | 13.0 | 1140 | 2.51 | |
| 57 | 56.5 | 73.0 | 73.0 | 59.0 | 40.6 | 7.1 | 99.1 | 59.5 | 4.5 | 81.3 | 15.0 | 1185 | 2.61 | |
| 59 | 57.5 | 73.0 | 73.0 | 61.0 | 40.6 | 7.4 | 99.9 | 60.4 | 4.5 | 83.0 | 16.5 | 1225 | 2.70 | |
| 61 | 59.0 | 73.5 | 72.5 | 63.0 | 41.1 | 7.4 | 100.4 | 60.4 | 4.0 | 84.7 | 18.0 | 1265 | 2.79 | |
- Name : Litespeed Vortex Dura Ace Road Bike 06
- Bike Colour : Titanium
- Frame size : 55cm
- Price : £2699.99 | Save £1,849.01 (41%) | RRP (£4,549.00)
- Product Code : 64512571
- Availability : Out of stock. Please phone or click on the email link at the end of the page to confirm availability.
- Stock Level : 0











