Litespeed Ultimate Dura Ace Road Bike 06 - £2,499.99

Save £1,849.01 (43%) | RRP (£4,349.00)
View Litespeed Products | View Road Bike Category
Litespeed Ultimate Dura Ace 06
You wouldn't think that we could continue to call this bike "the Ultimate" year after year, yet since its introduction in 1987, this bike has been the flagship of Litespeed products. This year is no exception. The blended 3/2.5 and 6/4 titanium tube set offers the best balance of weight, performance, and price in our lineup. New developments include a replaceable rear mech hanger and immense lateral stifness due to the new P.F.T technology used to shape the 6AL/4V toptube.
Shown complete with full Dura Ace build kit.
*bike shown with optional equipment
| Ultimate | ||||||||||||||
| Size | Top Tube Length (cm) | Head Tube Angle | Seat Tube Angle | Seat Tube Length | Chainstay Length (cm) | BB Drop (cm) | Wheelbase (cm) | Front Center (cm) | Fork Rake (cm) | Standover Height (cm) | Head Tube Length (cm) | Frame Weight (grams) | Frame Weight (pounds) | Wheel Size |
| 49 | 51.0 | 72.0 | 74.5 | 51.0 | 39.3 | 6.8 | 94.5 | 56.4 | 4.5 | 75.6 | 9.2 | 1080 | 2.38 | 700C |
| 51 | 52.5 | 72.5 | 74.0 | 53.0 | 39.3 | 6.8 | 95.9 | 57.2 | 4.5 | 76.7 | 9.7 | 1110 | 2.44 | |
| 53 | 54.0 | 73.0 | 73.0 | 55.0 | 39.3 | 6.8 | 96.1 | 57.3 | 4.5 | 78.1 | 11.0 | 1130 | 2.49 | |
| 55 | 55.5 | 73.0 | 73.0 | 57.0 | 39.3 | 6.8 | 97.0 | 58.7 | 4.5 | 79.9 | 13.0 | 1160 | 2.56 | |
| 57 | 56.5 | 73.0 | 73.0 | 59.0 | 39.3 | 6.8 | 98.0 | 59.7 | 4.5 | 82.0 | 15.0 | 1205 | 2.65 | |
| 59 | 57.5 | 73.0 | 73.0 | 61.0 | 39.3 | 6.8 | 99.0 | 60.7 | 4.5 | 83.9 | 16.5 | 1250 | 2.75 | |
| 61 | 59.0 | 73.0 | 73.0 | 63.0 | 39.3 | 6.8 | 100.5 | 62.2 | 4.5 | 85.8 | 18.0 | 1300 | 2.86 | |
| 63 | 61.0 | 73.0 | 73.0 | 65.0 | 40.6 | 6.8 | 103.9 | 64.2 | 4.5 | 87.8 | 20.0 | 1360 | 3.00 | |
- It is possible that this product has been discontinued. Please use the Contact Form or telephone 01709 538374 for more details.











