Litespeed Siena Ultegra Road Bike 06 - £1,899.99

Save £699.01 (27%) | RRP (£2,599.00)
View Litespeed Products | View Road Bike Category
Litespeed Siena Ultegra 06
Taking its cues from the ultra-aggresive Vortex Compact, the 2006 Siena sports a racing geometry that is agile and responsive. The Siena features many tube shapes and technologies from other high end models : Top tube shape from the Ghisallo, down tube shape from the Ultimate and seatstays from the Vortex - all hand crafted from the 3Al/2.5V titanium alloy.
Shown complete with full Ultegra build kit.
*bike shown with optional equipment - available with Dura Ace build kit
| Pavia | ||||||||||||||
| Size | Top Tube Length (cm) | Head Tube Angle | Seat Tube Angle | Seat Tube Length | Chainstay Length (cm) | BB Drop (cm) | Wheelbase (cm) | Front Center (cm) | Fork Rake (cm) | Standover Height (cm) | Head Tube Length (cm) | Frame Weight (grams) | Frame Weight (pounds) | Wheel Size |
| S | 52.5 | 72.0 | 74.5 | 50.0 | 40.6 | 6.8 | 97.3 | 57.7 | 4.5 | 72.5 | 11.5 | 1140 | 2.51 | 700C |
| M | 54.0 | 73.0 | 74.5 | 53.0 | 40.6 | 7.1 | 97.9 | 58.3 | 4.5 | 75.8 | 14.5 | 1170 | 2.58 | |
| ML | 56.0 | 73.0 | 73.5 | 55.0 | 40.6 | 7.1 | 98.5 | 59.0 | 4.5 | 76.6 | 16.0 | 1220 | 2.69 | |
| L | 57.0 | 73.0 | 73.0 | 58.0 | 40.6 | 7.1 | 99.6 | 60.0 | 4.5 | 79.7 | 19.5 | 1250 | 2.75 | |
| XL | 58.5 | 73.5 | 73.0 | 61.0 | 40.6 | 7.4 | 99.8 | 60.2 | 4.5 | 82.3 | 20.0 | 1310 | 2.89 | |
- Name : Litespeed Siena Ultegra Road Bike 06
- Bike Colour : Titanium
- Frame size : Med
- Price : £1899.99 | Save £699.01 (27%) | RRP (£2,599.00)
- Product Code : 67724384
- Availability : This Item is in stock.
- Stock Level : 1











